Wafer Head Cross Torx Hex Self
Wafer Head Self-Tapping Screws
Engineered for robust performance in diverse construction and assembly applications.
Our wafer head self-tapping screws are designed for efficient and reliable fastening in a wide range of materials. Featuring a low-profile wafer head that sits flush with the surface, these screws provide a clean and professional finish. They are ideal for applications where aesthetics and space are critical.
- Superior Holding Power
- Easy Installation
- Cost-Effective Solution
- Durable Performance
Ideal For: Building construction, decoration, bicycle parts, wooden furniture, electrical components, and general household applications.
Product Details
Technical Specifications
| Parameter | Details | Range | Notes |
|---|---|---|---|
| Product Name | Wafer head C ross /Torx/Hex recess self tapping screws | N/A | N/A |
| Material | C1022/1022A/Q195/Q235/45#/55#/22A | N/A | N/A |
| Surface Treatment | Phosphated, White/Yellow Zinc Plated. | N/A | N/A |
| Performance | High Tension | N/A | N/A |
| Thread Type | Fine Thread, Coarse Thread | Full thread, Part thread | N/A |
| Drive Type | Cross, Torx, Hex | Customized options available | N/A |
| Shank Diameter | N/A | 1.2mm - 10mm | N/A |
| Length | N/A | 19mm - 300mm | N/A |
| Point Type | Drill point, Sharp point | N/A | N/A |
| Package | PE bag+Carton box+Pallet | N/A | N/A |
| Trade Term | EXW, FOB etc. | N/A | N/A |
| Payment Way | TT, Western Union, Paypal | N/A | N/A |
| Payment Term | 30% TT in advance, 70% TT before shipment | N/A | N/A |
| Delivery Time | 7-15 working days | According to order quantities | N/A |
| Applications | Building construction, decoration, bicycle parts, wooden furniture, electrical component, household etc. | N/A | N/A |
| HS Code | 7318140090 | N/A | N/A |
Fine Thread Standards
| Head Width | Thread Diameter | Diameter | Pitch |
|---|---|---|---|
| 7.9-8.10 | 3.40-3.60 | 13-19 | 0.5 |
| 7.9-8.10 | 3.70-3.90 | 25-30 | 0.8 |
| 7.9-8.10 | 4.0-4.30 | 25-30 | 1.2 |
| 8.5-9.0 | 4.70-4.90 | 55-90 | 1.5 |
| N/A | N/A | 100-152 | 2.5 |
Coarse Thread Standards
| Head Width | Thread Diameter | Diameter | Pitch |
|---|---|---|---|
| 7.9-8.10 | 3.65-3.90 | 13-19 | 0.5 |
| 7.9-8.10 | 3.90-4.20 | 25-30 | 0.8 |
| 7.9-8.10 | 4.30-4.60 | 25-30 | 1.2 |
| 8.5-9.0 | 4.90-5.30 | 55-90 | 1.5 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.